Learn the reason behind the move
The blackjack strategy chart
Find your hand, follow the dealer’s upcard and read the action. A printable reference and mobile lookup keep every cell readable.
4–8 decks · S17 · DAS · No surrender · Dealer peek. Change these settings to match a supported game.
Fixed: 4–8 decks, dealer peek, 3:2 blackjack; double on any initial two cards. Starting hands only.
Hard totals
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit |
| 5 | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit |
| 6 | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit |
| 7 | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit |
| 8 | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit | HHit |
| 9 | HHit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | HHit | HHit | HHit | HHit | HHit |
| 10 | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | HHit | HHit |
| 11 | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | HHit |
| 12 | HHit | HHit | SStand | SStand | SStand | HHit | HHit | HHit | HHit | HHit |
| 13 | SStand | SStand | SStand | SStand | SStand | HHit | HHit | HHit | HHit | HHit |
| 14 | SStand | SStand | SStand | SStand | SStand | HHit | HHit | HHit | HHit | HHit |
| 15 | SStand | SStand | SStand | SStand | SStand | HHit | HHit | HHit | HHit | HHit |
| 16 | SStand | SStand | SStand | SStand | SStand | HHit | HHit | HHit | HHit | HHit |
| 17 | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand |
| 18 | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand |
| 19 | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand |
| 20 | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand |
| 21 | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand |
Soft totals
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HHit | HHit | HHit | DhDouble, otherwise hit | DhDouble, otherwise hit | HHit | HHit | HHit | HHit | HHit |
| 14 | HHit | HHit | HHit | DhDouble, otherwise hit | DhDouble, otherwise hit | HHit | HHit | HHit | HHit | HHit |
| 15 | HHit | HHit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | HHit | HHit | HHit | HHit | HHit |
| 16 | HHit | HHit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | HHit | HHit | HHit | HHit | HHit |
| 17 | HHit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | HHit | HHit | HHit | HHit | HHit |
| 18 | SStand | DsDouble, otherwise stand | DsDouble, otherwise stand | DsDouble, otherwise stand | DsDouble, otherwise stand | SStand | SStand | HHit | HHit | HHit |
| 19 | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand |
| 20 | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand |
| 21 | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand |
Pairs
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,2 | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | HHit | HHit | HHit | HHit |
| 3,3 | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | HHit | HHit | HHit | HHit |
| 4,4 | HHit | HHit | HHit | PSplit | PSplit | HHit | HHit | HHit | HHit | HHit |
| 5,5 | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | DhDouble, otherwise hit | HHit | HHit |
| 6,6 | PSplit | PSplit | PSplit | PSplit | PSplit | HHit | HHit | HHit | HHit | HHit |
| 7,7 | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | HHit | HHit | HHit | HHit |
| 8,8 | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit |
| 9,9 | PSplit | PSplit | PSplit | PSplit | PSplit | SStand | PSplit | PSplit | SStand | SStand |
| 10,10 | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand | SStand |
| A,A | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit | PSplit |
How to read the chart
Hard, soft and pair tables answer different questions. Use the pair table when two cards of the same rank can be split; otherwise use the correct total. A soft hand includes an ace still worth 11. Letters describe the action and its fallback when a special action is unavailable.
The action key
H means hit and S means stand. Dh means double if allowed, otherwise hit; Ds means double if allowed, otherwise stand. P means split. Rh means surrender if allowed, otherwise hit; Rs falls back to stand and Rp to split. The selected rules determine the cells.
Multi-deck strategy analysis ↗Print the exact rule set
The supplied printable reference is S17, double after split allowed, no surrender and a dealer peek, for four to eight decks. Its header remains part of the download. The interactive chart supports the additional rule choices shown in the controls; label a newly generated print with those settings.
One chart has limits
This is a total-dependent basic strategy reference. It does not calculate a depleted shoe, counting deviations, special bonuses or tournament decisions. Do not use the multi-deck chart as a single-deck or European no-hole-card chart. The rules guide explains the differences.